research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Amount |
|---|---|---|
| 18 Aug 2026 | 02 Sept 2026 | ₦3.50NGN |
| 31 Dec 2025 | 10 Jan 2026 | ₦3.50NGN |
| 09 Jun 2025 | 19 Jun 2025 | ₦3.30NGN |
| 09 Jun 2024 | 19 Jun 2024 | ₦3.00NGN |
| 10 Jun 2023 | 20 Jun 2023 | ₦2.80NGN |
Bond Issuance Programme Filing. Neutral/process item. Material change: Yes.