research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 26 May 2023 | — | final | ₦0.5112NGN |
| 06 Jun 2022 | — | final | ₦0.664NGN |
| 19 Jul 2016 | — | final | ₦0.5865NGN |
| 05 Jul 2013 | — | final | ₦0.648NGN |
| 02 Jul 2012 | — | final | ₦0.6502NGN |
| 13 Jul 2011 | — | final | ₦0.6102NGN |
| 28 Jun 2010 | — | final | ₦0.4521NGN |
| 15 Jun 2009 | — | final | ₦2.964NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No news for this ticker.