research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 06 Sept 2021 | — | final | ₦0.07NGN |
| 17 Sept 2020 | — | final | ₦0.04NGN |
| 10 Sept 2018 | — | final | ₦0.06NGN |
| 14 Sept 2017 | — | final | ₦0.06NGN |
| 14 Sept 2015 | — | final | ₦0.05NGN |
| 08 Sept 2014 | — | final | ₦0.17NGN |
| 09 Sept 2013 | — | final | ₦0.16NGN |
| 03 Sept 2012 | — | final | ₦0.15NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No news for this ticker.