research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 05 Jun 2026 | — | final | ₦0.50NGN |
| 10 Jun 2025 | — | final | ₦0.88NGN |
| 14 Jun 2024 | — | final | ₦0.50NGN |
| 07 Jul 2023 | — | final | ₦0.40NGN |
| 07 Jun 2021 | — | final | ₦0.50NGN |
| 08 Jun 2020 | — | final | ₦0.30NGN |
| 03 Jun 2019 | — | final | ₦0.40NGN |
| 04 Jun 2018 | — | final | ₦0.20NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No news for this ticker.