research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 23 Apr 2026 | — | final | ₦0.01NGN |
| 02 May 2025 | — | final | ₦0.01NGN |
| 16 May 2016 | — | final | ₦1.00NGN |
| 10 Aug 2015 | — | final | ₦0.50NGN |
| 06 May 2014 | — | final | ₦0.70NGN |
| 21 May 2013 | — | final | ₦0.70NGN |
| 17 Apr 2012 | — | final | ₦0.65NGN |
| 16 May 2011 | — | final | ₦0.55NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No news for this ticker.