148 of 148
| AI take | |||||||
|---|---|---|---|---|---|---|---|
CRITICAL MINERALS FINANCING CORP PLC | Other | ₦3.79 | +9.86% | +25.50% | ₦0 | — | |
ABBEY BANK PLC | Other | ₦9.50 | — | +1.06% | ₦0 | 19.8 | |
CHELLARAMS PLC | Conglomerates | ₦13.20 | — | — | ₦9.54B | — | Chellaram filed a material disclosure; review details before making decisions. |
HALDANE MCCALL PLC | Services | ₦3.02 | -8.21% | -8.21% | ₦9.42B | — | HMCALL's material disclosure may impact future performance; review before action. |
INFINITY TRUST MORTGAGE BANK PLC | Financial Services | ₦11.25 | — | — | ₦93.83B | 23.5 | Material disclosure filed; assess before action. |
LEGEND INTERNET PLC | ICT | ₦4.50 | — | — | ₦9.00B | — | Material disclosure filed; assess impact before action. |
UNILEVER NIGERIA PLC | Consumer Goods | ₦147.95 | — | +18.36% | ₦850.71B | 25.3 | Material disclosure filed; review before any action. |
GUINNESS NIGERIA PLC | Consumer Goods | ₦383.00 | +4.87% | +12.65% | ₦838.77B | 26.0 | |
SFS REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦418.75 | — | — | ₦8.38B | 12.6 | Material disclosure filed; review before action. |
MEYER PLC | Industrial Goods | ₦16.70 | -9.97% | -9.97% | ₦8.32B | 17.6 | Meyer's material disclosure likely impacted its -9.97% weekly drop. |
ABBEY MORTGAGE BANK PLC | Financial Services | ₦8.05 | -7.47% | -20.30% | ₦82.11B | 16.8 | Week drop 20.3% — unclear what's driving decline |
CONSOLIDATED HALLMARK HOLDINGS PLC | Financial Services | ₦7.51 | +6.52% | +11.76% | ₦81.11B | — | Material disclosure filed; assess before action, 6.52% day gain. |
LEARN AFRICA PLC | Services | ₦10.40 | — | +0.97% | ₦8.02B | — | Material disclosure filed; review before action. |
FCMB GROUP PLC | Financial Services | ₦11.80 | -1.67% | -2.07% | ₦778.80B | 2.7 | |
RONCHESS GLOBAL RESOURCES PLC | Natural Resources | ₦81.00 | — | — | ₦7.37B | — | RONCHESS aligns with sector peers; no new material catalyst |
GUINEA INSURANCE PLC | Financial Services | ₦0.92 | +9.52% | +15.00% | ₦7.30B | — | |
UPDC PLC | Construction & Real Estate | ₦3.90 | -2.50% | +1.30% | ₦72.54B | 72.7 | Material disclosure filed; assess impact before action. |
GOLDEN GUINEA BREWERIES PLC | Consumer Goods | ₦7.10 | — | — | ₦7.10B | — | GOLDBREW filed material disclosure; review before action. |
MUTUAL BENEFITS ASSURANCE PLC | Financial Services | ₦3.50 | -0.85% | +2.04% | ₦70.35B | 4.4 | MBENEFIT's recent material disclosure warrants caution before making any decisions. |
SEPLAT ENERGY PLC | Oil and Gas | ₦11,363.90 | — | — | ₦6.82T | 26.5 | Material disclosure filed; review before making decisions. |
MAY & BAKER NIGERIA PLC | Healthcare | ₦39.00 | — | -2.38% | ₦67.47B | 14.7 | Material disclosure filed; assess before action. |
ETERNA PLC | Oil and Gas | ₦30.50 | — | — | ₦66.80B | 11.3 | ETERNA's recent material disclosure may impact its market position; review details. |
ARADEL HOLDINGS PLC | Oil and Gas | ₦1,526.80 | — | — | ₦6.63T | — | ARADEL stable, mirroring sector trends; no new catalyst |
UNION DICON SALT PLC | Consumer Goods | ₦23.75 | — | — | ₦6.48B | — | Material disclosure filed; assess before any action. |
BRICLINKS AFRICA PLC | Services | ₦6.25 | — | — | ₦62.5M | 1.4 | BAPLC recently filed a material disclosure; review details before acting. |
MCNICHOLS NIGERIA PLC | Consumer Goods | ₦5.50 | -1.79% | — | ₦6.16B | 23.3 | MCNICHOLS stable amid neutral sector peer performance, no fresh catalysts |
CORONATION INSURANCE PLC | Financial Services | ₦2.56 | +0.79% | +4.49% | ₦61.44B | 8.6 | Material disclosure filed; assess impact before action. |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | Financial Services | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — | Material disclosure filed; assess before action on DEAPCAP's 1.33% day rise. |
FIRST HOLDCO PLC | Financial Services | ₦127.00 | +0.79% | +20.95% | ₦5.65T | — | FIRST up 20.9% on the week, strong financial services setup |
INTERNATIONAL ENERGY INSURANCE PLC | Financial Services | ₦4.29 | — | -12.09% | ₦5.49B | — | |
ACADEMY PRESS PLC | Services | ₦6.05 | — | +4.31% | ₦5.49B | 22.8 | Material disclosure filed; assess before action. |
NASCON ALLIED INDUSTRIES PLC | Consumer Goods | ₦200.00 | +2.04% | +11.11% | ₦540.00B | 14.8 | Material disclosure filed; assess impact before action. |
LAFARGE AFRICA PLC | Industrial Goods | ₦335.00 | +2.13% | — | ₦5.39T | 16.7 | WAPCO's material disclosure may impact Lafarge Africa's stock performance. |
UAC OF NIGERIA PLC | Conglomerates | ₦182.10 | -1.27% | -8.93% | ₦533.55B | — | UACN has a material disclosure; assess before action. |
OMATEK VENTURES PLC | ICT | ₦1.81 | — | -6.70% | ₦5.32B | — | |
AFRICA PRUDENTIAL PLC | Financial Services | ₦13.30 | — | -1.48% | ₦53.20B | 18.6 | Material disclosure filed; assess before action. |
ZENITH BANK PLC | Financial Services | ₦126.90 | — | +7.72% | ₦5.22T | 5.0 | Zenith Bank up 8.7% on the week — positive financial services setup |
CWG PLC | ICT | ₦20.45 | — | +2.25% | ₦51.53B | 9.0 | |
JULIUS BERGER NIGERIA PLC | Construction & Real Estate | ₦310.80 | — | — | ₦497.28B | 16.8 | Material disclosure filed; assess before action. |
OANDO PLC | Oil and Gas | ₦38.95 | +1.70% | -2.62% | ₦482.98B | 3.4 | |
GUARANTY TRUST HOLDING COMPANY PLC | Financial Services | ₦131.10 | -0.68% | +1.63% | ₦4.80T | — | GTCO filed material disclosure; assess before acting. |
CUSTODIAN INVESTMENT PLC | Financial Services | ₦78.45 | — | — | ₦461.29B | 5.1 | CUSTODIAN stable, no catalyst; aligns with sector trend |
SECURE ELECTRONIC TECHNOLOGY PLC | ICT | ₦0.80 | +3.90% | -5.88% | ₦4.50B | — | Material disclosure filed; await further insights on NSLTECH's recent activity. |
STACO INSURANCE PLC | Financial Services | ₦0.48 | — | — | ₦4.48B | — | STACO's material disclosure could impact its outlook; review before any moves. |
EUNISELL INTERLINKED PLC | Oil and Gas | ₦189.00 | — | — | ₦44.79B | 443.3 | Material disclosure filed; assess before action. |
JOHN HOLT PLC | Conglomerates | ₦11.20 | — | — | ₦4.36B | — | Material disclosure filed; review details before making any decisions. |
BERGER PAINTS PLC | Industrial Goods | ₦147.60 | — | — | ₦42.80B | 24.9 | BERGER aligns with industrial peers; no new catalyst. |
JAPAUL OIL & MARITIME SERVICES PLC | Natural Resources | ₦2.99 | +1.36% | +1.36% | ₦42.76B | 37.1 | |
CHAMS HOLDING COMPANY PLC | ICT | ₦4.70 | -3.09% | +9.30% | ₦42.30B | 34.0 | Material disclosure filed; assess before action despite week gain. |
STERLING FINANCIAL HOLDINGS COMPANY PLC | Financial Services | ₦8.05 | -1.83% | +0.63% | ₦419.40B | 5.1 | STERLINGNG's material disclosure may impact; review before action. |
AI signals