148 of 148
| AI take | |||||||
|---|---|---|---|---|---|---|---|
ABBEY BANK PLC | Other | ₦9.00 | -5.26% | -4.26% | ₦0 | 19.8 | |
CRITICAL MINERALS FINANCING CORP PLC | Other | ₦3.89 | +2.64% | +31.86% | ₦0 | — | |
CORNERSTONE INSURANCE CO. PLC | Financial Services | ₦5.40 | -10.00% | -6.09% | ₦98.28B | 8.7 | CORNERST dropped 10% on negative news today. |
DANGOTE SUGAR REFINERY PLC | Consumer Goods | ₦80.00 | -4.53% | +7.89% | ₦968.00B | — | |
CHELLARAMS PLC | Conglomerates | ₦13.20 | — | — | ₦9.54B | — | Chellarams PLC's material disclosure may impact investor sentiment; review details. |
HALDANE MCCALL PLC | Services | ₦3.05 | +0.99% | -7.29% | ₦9.52B | — | |
INFINITY TRUST MORTGAGE BANK PLC | Financial Services | ₦11.25 | — | — | ₦93.83B | 23.5 | Material disclosure filed; assess before action. |
CONSOLIDATED HALLMARK HOLDINGS PLC | Financial Services | ₦8.00 | +6.52% | +21.21% | ₦86.40B | — | |
UNILEVER NIGERIA PLC | Consumer Goods | ₦147.95 | — | +7.60% | ₦850.71B | 25.3 | UNIQUE: Material disclosure filed by UNILEVER; assess before action. |
SFS REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦418.75 | — | — | ₦8.38B | 12.6 | Material disclosure filed; review before action. |
MEYER PLC | Industrial Goods | ₦16.70 | — | -9.97% | ₦8.32B | 17.6 | |
GUINNESS NIGERIA PLC | Consumer Goods | ₦376.00 | -1.83% | +13.25% | ₦823.44B | 26.0 | |
ABBEY MORTGAGE BANK PLC | Financial Services | ₦8.05 | -7.47% | -20.30% | ₦82.11B | 16.8 | Week drop 20.3% — unclear catalyst driving decline |
LEGEND INTERNET PLC | ICT | ₦4.05 | -10.00% | -10.99% | ₦8.10B | — | |
LEARN AFRICA PLC | Services | ₦10.40 | — | +0.97% | ₦8.02B | — | Material disclosure filed, await further details before action. |
FCMB GROUP PLC | Financial Services | ₦11.25 | -4.66% | -8.16% | ₦742.50B | 2.7 | |
RONCHESS GLOBAL RESOURCES PLC | Natural Resources | ₦81.00 | — | — | ₦7.37B | — | RONCHESS aligns with sector trend; lacks new catalyst |
MUTUAL BENEFITS ASSURANCE PLC | Financial Services | ₦3.57 | +2.00% | +0.56% | ₦71.76B | 4.4 | Material disclosure filed by MBENEFIT; review before action |
GOLDEN GUINEA BREWERIES PLC | Consumer Goods | ₦7.10 | — | — | ₦7.10B | — | GOLDBREW filed a material disclosure; assess before action. |
UPDC PLC | Construction & Real Estate | ₦3.80 | -2.56% | -2.56% | ₦70.68B | 72.7 | |
SEPLAT ENERGY PLC | Oil and Gas | ₦11,363.90 | — | — | ₦6.82T | 26.5 | SEPLAT's recent material disclosure may impact investor sentiment; review details. |
MAY & BAKER NIGERIA PLC | Healthcare | ₦39.00 | — | -2.38% | ₦67.47B | 14.7 | Material disclosure filed; assess before action. |
ETERNA PLC | Oil and Gas | ₦30.50 | — | — | ₦66.80B | 11.3 | Material disclosure filed; assess before making decisions. |
ARADEL HOLDINGS PLC | Oil and Gas | ₦1,526.80 | — | — | ₦6.63T | — | ARADEL stable, mirroring sector trends; no new catalyst |
GUINEA INSURANCE PLC | Financial Services | ₦0.83 | -9.78% | -1.19% | ₦6.59B | — | |
UNION DICON SALT PLC | Consumer Goods | ₦23.75 | — | — | ₦6.48B | — | Material disclosure filed; assess before action. |
BRICLINKS AFRICA PLC | Services | ₦6.25 | — | — | ₦62.5M | 1.4 | BAPLC recently filed a material disclosure; review details before acting. |
CORONATION INSURANCE PLC | Financial Services | ₦2.60 | +1.56% | +1.96% | ₦62.40B | 8.6 | Material disclosure filed recently, assess details before making decisions on WAPIC. |
MCNICHOLS NIGERIA PLC | Consumer Goods | ₦5.40 | -1.82% | -1.82% | ₦6.05B | 23.3 | MCNICHOLS stable; no new catalyst, aligns with sector trends |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | Financial Services | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — | Material disclosure filed; assess before action on DEAPCAP's 1.33% day gain. |
FIRST HOLDCO PLC | Financial Services | ₦124.90 | -1.65% | +13.55% | ₦5.56T | — | |
ACADEMY PRESS PLC | Services | ₦6.05 | — | +4.31% | ₦5.49B | 22.8 | Material disclosure filed; assess before action. |
NASCON ALLIED INDUSTRIES PLC | Consumer Goods | ₦200.00 | — | +2.04% | ₦540.00B | 14.8 | |
LAFARGE AFRICA PLC | Industrial Goods | ₦335.00 | +2.13% | +8.06% | ₦5.39T | 16.7 | WAPCO's material disclosure may impact Lafarge Africa; review before decisions. |
UAC OF NIGERIA PLC | Conglomerates | ₦182.10 | — | -1.27% | ₦533.55B | — | |
AFRICA PRUDENTIAL PLC | Financial Services | ₦13.30 | — | -1.48% | ₦53.20B | 18.6 | Material disclosure filed; assess before action. |
OMATEK VENTURES PLC | ICT | ₦1.80 | -0.55% | -5.26% | ₦5.29B | — | OMATEK filed a material disclosure; review before making any decisions. |
INTERNATIONAL ENERGY INSURANCE PLC | Financial Services | ₦4.10 | -4.43% | -6.82% | ₦5.25B | — | |
ZENITH BANK PLC | Financial Services | ₦124.90 | -1.58% | +3.22% | ₦5.13T | 5.0 | |
CWG PLC | ICT | ₦20.00 | -2.20% | — | ₦50.40B | 9.0 | CWG recently filed material disclosure; review before action. |
JULIUS BERGER NIGERIA PLC | Construction & Real Estate | ₦310.80 | — | — | ₦497.28B | 16.8 | Material disclosure filed; assess before action. |
OANDO PLC | Oil and Gas | ₦38.00 | -2.44% | -5.00% | ₦471.20B | 3.4 | |
GUARANTY TRUST HOLDING COMPANY PLC | Financial Services | ₦128.60 | -1.91% | -0.39% | ₦4.71T | — | GTC filed a material disclosure; review it before making decisions. |
SECURE ELECTRONIC TECHNOLOGY PLC | ICT | ₦0.82 | +2.50% | +1.23% | ₦4.62B | — | NSLTECH's recent material disclosure warrants careful review before making any moves. |
CUSTODIAN INVESTMENT PLC | Financial Services | ₦78.45 | — | — | ₦461.29B | 5.1 | Material disclosure filed by CUSTIDAN; review before action. |
STACO INSURANCE PLC | Financial Services | ₦0.48 | — | — | ₦4.48B | — | STACO's recent material disclosure may impact sentiment; review details carefully. |
EUNISELL INTERLINKED PLC | Oil and Gas | ₦189.00 | — | — | ₦44.79B | 443.3 | EUNISELL filed material disclosure; review details before making decisions. |
JOHN HOLT PLC | Conglomerates | ₦11.20 | — | — | ₦4.36B | — | Be cautious; JOHNHOLT filed a significant disclosure recently, review details. |
JAPAUL OIL & MARITIME SERVICES PLC | Natural Resources | ₦3.00 | +0.33% | +2.74% | ₦42.90B | 37.1 | Material disclosure filed, await details before action. |
TRANSNATIONAL CORPORATION OF NIGERIA PLC | Conglomerates | ₦42.00 | +2.82% | +1.45% | ₦428.40B | 4.5 |
AI signals