146 of 146
| AI take | ||||||
|---|---|---|---|---|---|---|
CRITICAL MINERALS FINANCING CORP PLC | ₦2.73 | -0.11% | -5.86% | ₦0 | — | CMFC trading in line with other peers; no fresh catalyst. |
ABBEY BANK PLC | ₦7.75 | — | -3.12% | ₦0 | 19.8 | ABBEYBANK trading in line with other peers; no fresh catalyst |
CORNERSTONE INSURANCE CO. PLC | ₦5.45 | — | +11.22% | ₦99.19B | 8.3 | Recent material disclosure suggests investors should review details carefully before making any decisions. |
CAP PLC | ₦115.45 | — | — | ₦94.09B | 14.4 | CAP filed something material recently — read the disclosure before any action |
INFINITY TRUST MORTGAGE BANK PLC | ₦11.25 | — | — | ₦93.83B | 23.5 | INFINITY filed something material recently — read the disclosure before any action |
IKEJA HOTELS PLC | ₦42.55 | — | +1.31% | ₦91.91B | 10.5 | IKEJAHOTEL filed something material recently — read the disclosure before any action |
DANGOTE SUGAR REFINERY PLC | ₦71.40 | +0.40% | +3.48% | ₦863.94B | — | DANGSUGAR filed something material recently — read the disclosure before any action |
GUINNESS NIGERIA PLC | ₦384.80 | — | +2.34% | ₦842.71B | 26.7 | GUINNESS trading in line with consumer goods peers; no fresh catalyst |
SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | — | ₦8.38B | 12.6 | SFSREIT filed something material recently — read the disclosure before any action |
ROYAL EXCHANGE PLC | ₦1.00 | — | +6.38% | ₦8.27B | 37.2 | |
LEGEND INTERNET PLC | ₦4.00 | -0.10% | -3.61% | ₦8.00B | — | LEGENDINT filed something material recently — read the disclosure before any action |
MEYER PLC | ₦15.95 | — | — | ₦7.94B | 13.3 | MEYER filed something material recently — read the disclosure before any action |
ETERNA PLC | ₦35.80 | — | -0.83% | ₦78.40B | 7.2 | ETERNA filed something material recently — read the disclosure before any action |
FCMB GROUP PLC | ₦11.70 | — | +5.41% | ₦772.20B | 2.5 | |
SEPLAT ENERGY PLC | ₦12,320.60 | — | +10.00% | ₦7.39T | 15.9 | SEPLAT filed something material recently — read the disclosure before any action |
RONCHESS GLOBAL RESOURCES PLC | ₦81.00 | — | — | ₦7.37B | — | RONCHESS trading in line with natural resources peers; no fresh catalyst |
GOLDEN GUINEA BREWERIES PLC | ₦7.10 | — | — | ₦7.10B | — | GOLDBREW filed something material recently — read the disclosure before any action |
CONSOLIDATED HALLMARK HOLDINGS PLC | ₦6.50 | — | +4.00% | ₦70.20B | — | |
CHELLARAMS PLC | ₦9.70 | — | — | ₦7.01B | — | CHELLARAM filed something material recently — read the disclosure before any action |
MAY & BAKER NIGERIA PLC | ₦40.50 | — | +9.46% | ₦70.06B | 11.7 | |
FIRST HOLDCO PLC | ₦155.00 | +5.10% | +20.16% | ₦6.90T | — | |
UPDC PLC | ₦3.65 | +0.10% | +4.29% | ₦67.89B | 69.1 | UPDC filed something material recently — read the disclosure before any action |
LEARN AFRICA PLC | ₦8.65 | +0.75% | -10.36% | ₦6.67B | — | Monitor LEARN AFRICA PLC closely; recent material disclosure warrants careful review before making any trading decisions. |
UNION DICON SALT PLC | ₦23.75 | — | — | ₦6.48B | — | UNIONDICON filed something material recently — read the disclosure before any action |
MUTUAL BENEFITS ASSURANCE PLC | ₦3.18 | -0.02% | -0.93% | ₦63.92B | 4.9 | MBENEFIT filed something material recently — read the disclosure before any action. |
UNILEVER NIGERIA PLC | ₦110.10 | +0.10% | -3.42% | ₦633.08B | 19.4 | |
ARADEL HOLDINGS PLC | ₦1,450.00 | -89.90% | +5.52% | ₦6.29T | — | |
BRICLINKS AFRICA PLC | ₦6.25 | — | — | ₦62.5M | 1.2 | BAPLC filed something material recently — read the disclosure before any action |
GUINEA INSURANCE PLC | ₦0.77 | -0.01% | +4.05% | ₦6.11B | — | GUINEAINS filed something material recently — read the disclosure before any action |
MCNICHOLS NIGERIA PLC | ₦5.40 | — | +12.50% | ₦6.05B | 16.4 | |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — | DEAPCAP filed something material recently — read the disclosure before any action |
CORONATION INSURANCE PLC | ₦2.36 | -0.03% | +18.00% | ₦56.64B | 4.4 | |
HBM NIGERIA PLC | ₦357.00 | — | +6.89% | ₦5.64T | 16.2 | |
ZENITH BANK PLC | ₦126.90 | -0.20% | +6.28% | ₦5.22T | 4.7 | Recent material disclosure warrants careful review before considering any action on Zenith Bank. |
UAC OF NIGERIA PLC | ₦177.90 | — | +0.03% | ₦521.25B | — | UACN filed something material recently — read the disclosure before any action |
ACADEMY PRESS PLC | ₦5.55 | — | -9.76% | ₦5.03B | 23.2 | ACADEMY filed something material recently — read the disclosure before any action |
OMATEK VENTURES PLC | ₦1.70 | -0.05% | +36.00% | ₦5.00B | — | |
JULIUS BERGER NIGERIA PLC | ₦310.80 | — | — | ₦497.28B | 16.7 | JBERGER filed something material recently — read the disclosure before any action |
CWG PLC | ₦19.40 | — | -9.35% | ₦48.89B | 9.3 | CWG filed something material recently — read the disclosure before any action |
GUARANTY TRUST HOLDING COMPANY PLC | ₦132.90 | -0.10% | +4.15% | ₦4.86T | — | GTCO filed something material recently — read the disclosure before any action |
OANDO PLC | ₦38.30 | — | +12.65% | ₦474.92B | 1.4 | OANDO filed something material recently — read the disclosure before any action |
STACO INSURANCE PLC | ₦0.48 | — | — | ₦4.48B | — | STACO filed something material recently — read the disclosure before any action |
EUNISELL INTERLINKED PLC | ₦189.00 | — | — | ₦44.79B | 443.3 | EUNISELL filed something material recently — read the disclosure before any action. |
AFRICA PRUDENTIAL PLC | ₦11.10 | — | -4.31% | ₦44.40B | 15.0 | AFRIPRUD filed something material recently — read the disclosure before any action |
NASCON ALLIED INDUSTRIES PLC | ₦161.40 | -14.10% | -17.23% | ₦435.78B | 14.0 | |
BERGER PAINTS PLC | ₦147.60 | — | — | ₦42.80B | 24.7 | BERGER filed something material recently — read the disclosure before any action |
CUSTODIAN INVESTMENT PLC | ₦72.00 | — | +0.21% | ₦423.36B | 4.4 | CUSTODIAN filed something material recently — read the disclosure before any action |
SECURE ELECTRONIC TECHNOLOGY PLC | ₦0.74 | -0.01% | +2.78% | ₦4.17B | — | NSLTECH filed something material recently — read the disclosure before any action |
AFRICAN ALLIANCE INSURANCE PLC | ₦0.20 | — | — | ₦4.12B | — | AFRINSURE filed something material recently — read the disclosure before any action |
STERLING FINANCIAL HOLDINGS COMPANY PLC | ₦7.85 | — | +3.29% | ₦408.99B | 5.2 | STERLINGNG filed something material recently — read the disclosure before any action. |
AI signals