148 of 148
| AI take | |||||||
|---|---|---|---|---|---|---|---|
CRITICAL MINERALS FINANCING CORP PLC | Other | ₦3.16 | +5.69% | -4.24% | ₦0 | — | CMFC shares surge 5.69% today, active trading, no disclosures. |
ABBEY BANK PLC | Other | ₦9.50 | — | -5.00% | ₦0 | 20.9 | ABBEYBANK trading in line with peers; no fresh catalyst |
CHELLARAMS PLC | Conglomerates | ₦13.20 | — | — | ₦9.54B | — | Chellaram filed a material disclosure; review before action. |
LEGEND INTERNET PLC | ICT | ₦4.70 | +6.82% | +1.08% | ₦9.40B | — | Material disclosure filed recently; cautious on further implications. |
INFINITY TRUST MORTGAGE BANK PLC | Financial Services | ₦11.25 | — | — | ₦93.83B | 29.3 | Material disclosure filed; assess before action. |
DANGOTE SUGAR REFINERY PLC | Consumer Goods | ₦76.50 | +3.17% | +4.79% | ₦925.65B | — | Material disclosure filed; assess before any action on DANGSUGAR. |
MEYER PLC | Industrial Goods | ₦18.55 | — | — | ₦9.24B | 17.6 | Meyer recently filed a material disclosure; review details before acting. |
UNILEVER NIGERIA PLC | Consumer Goods | ₦147.95 | -0.03% | +19.31% | ₦850.71B | 21.2 | Material disclosure filed; assess potential impact before action. |
SFS REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦418.75 | — | — | ₦8.38B | 12.6 | Material disclosure filed; review before any action on SFS REIT. |
ABBEY MORTGAGE BANK PLC | Financial Services | ₦8.05 | -7.47% | -20.30% | ₦82.11B | 16.8 | Week drop 20.3% with no material disclosures or news. |
LEARN AFRICA PLC | Services | ₦10.40 | +0.97% | +0.97% | ₦8.02B | — | Material disclosure filed; assess LEARNAFRCA's recent move carefully. |
GUINNESS NIGERIA PLC | Consumer Goods | ₦365.20 | — | +11.00% | ₦799.79B | 23.4 | Material disclosure filed; 1 volume spike anomaly noted, assess before action. |
FCMB GROUP PLC | Financial Services | ₦12.00 | +0.84% | +11.11% | ₦792.00B | 2.4 | FCMB's material disclosure this week may impact investor sentiment; proceed with caution |
CONSOLIDATED HALLMARK HOLDINGS PLC | Financial Services | ₦6.99 | +2.79% | +4.02% | ₦75.49B | — | Material disclosure filed; assess before proceeding |
UPDC PLC | Construction & Real Estate | ₦4.00 | — | +3.90% | ₦74.40B | 70.0 | UPDC's material disclosure may impact; review before action. |
RONCHESS GLOBAL RESOURCES PLC | Natural Resources | ₦81.00 | — | — | ₦7.37B | — | RONCHESS shares stable amid no new catalyst, aligning with sector trends |
GOLDEN GUINEA BREWERIES PLC | Consumer Goods | ₦7.10 | — | — | ₦7.10B | — | GOLDBREW's material disclosure warrants careful review before making any decisions. |
MUTUAL BENEFITS ASSURANCE PLC | Financial Services | ₦3.52 | +0.57% | -4.09% | ₦70.75B | 4.6 | MBENEFIT's recent material disclosure may impact; review before any action. |
SEPLAT ENERGY PLC | Oil and Gas | ₦11,363.90 | — | — | ₦6.82T | 26.5 | SEPLAT's recent material disclosure may impact investor sentiment; review details. |
MAY & BAKER NIGERIA PLC | Healthcare | ₦39.00 | -2.38% | — | ₦67.47B | 14.7 | Material disclosure filed; assess before action. |
ETERNA PLC | Oil and Gas | ₦30.50 | — | +5.90% | ₦66.80B | 10.7 | Material disclosure filed by ETERNA; review before action. |
GUINEA INSURANCE PLC | Financial Services | ₦0.84 | +2.44% | -3.45% | ₦6.67B | — | Material disclosure filed; volume spike anomaly noted. |
ARADEL HOLDINGS PLC | Oil and Gas | ₦1,526.80 | — | — | ₦6.63T | — | ARADEL stable, aligned with sector, no new catalyst |
UNION DICON SALT PLC | Consumer Goods | ₦23.75 | — | — | ₦6.48B | — | UNIONDICON filed a material disclosure; review details before proceeding. |
BRICLINKS AFRICA PLC | Services | ₦6.25 | — | — | ₦62.5M | 1.4 | Material disclosure filed by BAPLC; review before action. |
MCNICHOLS NIGERIA PLC | Consumer Goods | ₦5.50 | — | +3.77% | ₦6.16B | 22.4 | MCNICHOLS steady; aligns with sector trend, no fresh catalyst |
CORONATION INSURANCE PLC | Financial Services | ₦2.54 | -0.39% | -2.31% | ₦60.96B | 8.8 | Material disclosure filed; assess before action. |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | Financial Services | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — | DEAPCAP's recent material disclosure may impact; review before action. |
INTERNATIONAL ENERGY INSURANCE PLC | Financial Services | ₦4.40 | — | -5.58% | ₦5.63B | — | Material disclosure filed by INTENEGINS; assess impact before action. |
AFRICA PRUDENTIAL PLC | Financial Services | ₦13.80 | +6.98% | +4.55% | ₦55.20B | 19.2 | Material disclosure filed; verify details before proceeding. |
ACADEMY PRESS PLC | Services | ₦6.05 | — | -5.47% | ₦5.49B | 24.1 | Material disclosure filed; assess before action. |
OMATEK VENTURES PLC | ICT | ₦1.86 | +6.29% | +9.41% | ₦5.47B | — | Material disclosure filed; review before any move. |
UAC OF NIGERIA PLC | Conglomerates | ₦184.45 | — | -7.75% | ₦540.44B | — | UACN has a material disclosure; assess before action. |
LAFARGE AFRICA PLC | Industrial Goods | ₦335.00 | +2.13% | — | ₦5.39T | 16.7 | Material disclosure filed; assess before action. |
FIRST HOLDCO PLC | Financial Services | ₦120.50 | -0.33% | +25.59% | ₦5.36T | — | FIRST up 25.6% on the week, strong financial services setup |
NASCON ALLIED INDUSTRIES PLC | Consumer Goods | ₦196.00 | — | +8.89% | ₦529.20B | 13.6 | Material disclosure filed; assess before acting on NASCON's 8.89% weekly gain. |
CWG PLC | ICT | ₦20.80 | -4.15% | +5.58% | ₦52.42B | 8.5 | CWG's material disclosure may impact investor sentiment, monitor closely. |
ZENITH BANK PLC | Financial Services | ₦126.50 | +0.12% | +10.96% | ₦5.20T | 4.5 | ZENITH up 11.0% on the week; strong financial services setup |
JULIUS BERGER NIGERIA PLC | Construction & Real Estate | ₦310.80 | — | — | ₦497.28B | 16.8 | Material disclosure filed; assess before action. |
OANDO PLC | Oil and Gas | ₦40.00 | -1.11% | +2.56% | ₦496.00B | 3.3 | Material disclosure filed; assess before action. |
GUARANTY TRUST HOLDING COMPANY PLC | Financial Services | ₦132.00 | +0.08% | +2.17% | ₦4.83T | — | GTCO's material disclosure likely driving recent price uptick; review before acting. |
CUSTODIAN INVESTMENT PLC | Financial Services | ₦78.45 | — | +13.70% | ₦461.29B | 4.5 | Custodian Investment up 13.7% on the week; financial services setup. |
SECURE ELECTRONIC TECHNOLOGY PLC | ICT | ₦0.81 | +2.53% | -3.57% | ₦4.56B | — | Material disclosure filed; assess before action. |
STACO INSURANCE PLC | Financial Services | ₦0.48 | — | — | ₦4.48B | — | STACO's recent material disclosure warrants careful review before any decision. |
EUNISELL INTERLINKED PLC | Oil and Gas | ₦189.00 | — | — | ₦44.79B | 443.3 | EUNISELL filed a material disclosure; assess before action. |
JOHN HOLT PLC | Conglomerates | ₦11.20 | — | — | ₦4.36B | — | Beware of material disclosure from JOHNHOLT; assess before acting |
BERGER PAINTS PLC | Industrial Goods | ₦147.60 | — | — | ₦42.80B | 24.9 | BERGER aligns with industrial peers; no new catalyst |
STERLING FINANCIAL HOLDINGS COMPANY PLC | Financial Services | ₦8.00 | -1.84% | — | ₦416.80B | 5.1 | Material disclosure filed; assess before action |
JAPAUL OIL & MARITIME SERVICES PLC | Natural Resources | ₦2.90 | — | -1.69% | ₦41.47B | 37.8 | Material disclosure filed; assess before action. |
AFRICAN ALLIANCE INSURANCE PLC | Financial Services | ₦0.20 | — | — | ₦4.12B | — | Material disclosure filed; assess before action. |
AI signals