146 of 146
| AI take | ||||||
|---|---|---|---|---|---|---|
CRITICAL MINERALS FINANCING CORP PLC | ₦2.04 | -0.11% | -24.72% | ₦0 | — | CMFC trading in line with other peers; no fresh catalyst. |
ABBEY BANK PLC | ₦6.30 | -0.65% | -18.71% | ₦0 | 17.9 | ABBEYBANK trading in line with other peers; no fresh catalyst |
THOMAS WYATT NIGERIA PLC | ₦2.48 | — | -9.82% | ₦982.1M | — | THOMASWY filed something material recently — read the disclosure before any action |
IKEJA HOTELS PLC | ₦44.50 | +1.95% | +4.58% | ₦96.12B | 11.6 | Recent material disclosure warrants careful review before any action on IKEJA HOTELS PLC. |
CORNERSTONE INSURANCE CO. PLC | ₦5.25 | — | — | ₦95.55B | 8.4 | Recent material disclosure suggests investors should review details carefully before making decisions. |
BUA CEMENT PLC | ₦278.10 | -30.90% | -10.00% | ₦9.43T | 20.9 | Recent material disclosure warrants careful review before making any trading decisions. |
INFINITY TRUST MORTGAGE BANK PLC | ₦11.25 | — | — | ₦93.83B | 23.5 | INFINITY filed something material recently — read the disclosure before any action |
GUINNESS NIGERIA PLC | ₦384.80 | — | — | ₦842.71B | 26.8 | GUINNESS trading in line with consumer goods peers; no fresh catalyst |
SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | — | ₦8.38B | 12.6 | SFSREIT filed something material recently — read the disclosure before any action |
CAP PLC | ₦101.50 | — | -12.08% | ₦82.72B | 14.4 | CAP filed something material recently — read the disclosure before any action |
ROYAL EXCHANGE PLC | ₦1.00 | — | — | ₦8.27B | 37.2 | ROYALEX filed something material recently — read the disclosure before any action. |
DANGOTE SUGAR REFINERY PLC | ₦68.05 | — | -3.82% | ₦823.40B | — | Recent material disclosure warrants careful review before making any trading decisions. |
SEPLAT ENERGY PLC | ₦13,552.60 | — | +10.00% | ₦8.13T | 19.2 | SEPLAT filed something material recently — read the disclosure before any action. |
LEGEND INTERNET PLC | ₦4.00 | — | — | ₦8.00B | — | LEGENDINT filed something material recently — read the disclosure before any action. |
MEYER PLC | ₦15.95 | — | — | ₦7.94B | 13.3 | MEYER filed something material recently — read the disclosure before any action |
ETERNA PLC | ₦34.50 | — | -3.63% | ₦75.56B | 7.3 | Recent material disclosure warrants careful review before making any trading decisions. |
RONCHESS GLOBAL RESOURCES PLC | ₦81.00 | — | — | ₦7.37B | — | RONCHESS filed something material recently — read the disclosure before any action. |
FCMB GROUP PLC | ₦11.00 | -0.30% | -5.58% | ₦726.00B | 2.7 | FCMB filed something material recently — read the disclosure before any action. |
GOLDEN GUINEA BREWERIES PLC | ₦7.10 | — | — | ₦7.10B | — | GOLDBREW filed something material recently — read the disclosure before any action. |
CHELLARAMS PLC | ₦9.70 | — | — | ₦7.01B | — | Recent material disclosure warrants careful review before any decision. |
ARADEL HOLDINGS PLC | ₦1,570.00 | — | +1.95% | ₦6.81T | — | Recent material disclosure warrants careful review before making any decisions on ARADEL HOLDINGS PLC. |
LEARN AFRICA PLC | ₦8.75 | — | +0.57% | ₦6.75B | — | LEARN Africa remains unchanged today but down 9.8% this week; confirm what's driving it. |
MAY & BAKER NIGERIA PLC | ₦38.00 | — | -6.17% | ₦65.74B | 12.9 | MAYBAKER filed something material recently — read the disclosure before any action |
UNION DICON SALT PLC | ₦23.75 | — | — | ₦6.48B | — | UNIONDICON filed something material recently — read the disclosure before any action. |
CONSOLIDATED HALLMARK HOLDINGS PLC | ₦6.00 | -0.20% | -7.69% | ₦64.80B | — | CONHALLPLC trading in line with financial services peers; no fresh catalyst |
UNILEVER NIGERIA PLC | ₦110.10 | — | +0.09% | ₦633.08B | 18.8 | UNILEVER filed something material recently — read the disclosure before any action. |
BRICLINKS AFRICA PLC | ₦6.25 | — | — | ₦62.5M | 1.2 | BAPLC filed something material recently — read the disclosure before any action |
FIRST HOLDCO PLC | ₦136.00 | — | -7.29% | ₦6.05T | — | FIRST HOLDCO PLC is up 14.7% this week with notable price run activity, indicating strong positive momentum in financial services. |
UPDC PLC | ₦3.20 | -0.20% | -11.11% | ₦59.52B | 69.1 | Recent material disclosure warrants careful review before considering any action on UPDC PLC. |
MUTUAL BENEFITS ASSURANCE PLC | ₦2.84 | -0.21% | -9.84% | ₦57.08B | 4.8 | Recent material disclosure warrants careful review before making any decisions on MBENEFIT. |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — | Recent material disclosure warrants careful review despite modest daily gains; weekly decline remains a concern. |
HBM NIGERIA PLC | ₦340.80 | — | -2.63% | ₦5.64T | 16.5 | HBMNG filed something material recently — read the disclosure before any action |
CORONATION INSURANCE PLC | ₦2.20 | -0.03% | -4.35% | ₦52.80B | 5.3 | WAPIC filed something material recently — read the disclosure before any action. |
GUINEA INSURANCE PLC | ₦0.66 | -0.04% | -9.59% | ₦5.24B | — | Recent material disclosure suggests investors should review details carefully before making decisions. |
MCNICHOLS NIGERIA PLC | ₦4.50 | -0.50% | -9.09% | ₦5.04B | 18.0 | Recent material disclosure warrants careful review before making any trading decisions. |
ACADEMY PRESS PLC | ₦5.55 | — | -9.76% | ₦5.03B | 23.2 | ACADEMY filed something material recently — read the disclosure before any action |
ZENITH BANK PLC | ₦121.00 | -1.00% | -5.69% | ₦4.97T | 5.1 | Recent material disclosure warrants careful review before making any decisions on Zenith Bank. |
JULIUS BERGER NIGERIA PLC | ₦310.80 | — | — | ₦497.28B | 16.7 | JBERGER filed something material recently — read the disclosure before any action. |
UAC OF NIGERIA PLC | ₦168.10 | — | -5.51% | ₦492.53B | — | UACN filed something material recently — read the disclosure before any action. |
CWG PLC | ₦19.40 | — | -9.35% | ₦48.89B | 8.4 | CWG filed something material recently — read the disclosure before any action |
GUARANTY TRUST HOLDING COMPANY PLC | ₦128.00 | -1.70% | -4.19% | ₦4.68T | — | GTCO remains in line with peers; no new catalysts observed despite weekly gains. |
STACO INSURANCE PLC | ₦0.48 | — | — | ₦4.48B | — | STACO filed something material recently — read the disclosure before any action |
EUNISELL INTERLINKED PLC | ₦189.00 | — | — | ₦44.79B | 443.3 | EUNISELL filed something material recently — read the disclosure before any action. |
NASCON ALLIED INDUSTRIES PLC | ₦163.00 | — | -16.41% | ₦440.10B | 11.6 | Recent material disclosure warrants careful review before making any trading decisions. |
BERGER PAINTS PLC | ₦147.60 | — | — | ₦42.80B | 24.7 | BERGER filed something material recently — read the disclosure before any action. |
OANDO PLC | ₦33.50 | -1.50% | -4.29% | ₦415.40B | 1.5 | OANDO filed something material recently — read the disclosure before any action. |
AFRICAN ALLIANCE INSURANCE PLC | ₦0.20 | — | — | ₦4.12B | — | Recent material disclosure warrants careful review before considering any action on AFRINSURE. |
CUSTODIAN INVESTMENT PLC | ₦70.00 | — | -4.70% | ₦411.60B | 4.5 | Recent material disclosure warrants careful review before making any investment decisions. |
AFRICA PRUDENTIAL PLC | ₦10.25 | -0.25% | -7.66% | ₦41.00B | 15.2 | Recent material disclosure warrants careful review before any action on AFRICA PRUDENTIAL PLC. |
PHARMA-DEKO PLC | ₦1.83 | — | — | ₦397.1M | — | PHARMDEKO trading in line with healthcare peers; no fresh catalyst |
AI signals