146 of 146
| AI take | ||||||
|---|---|---|---|---|---|---|
CRITICAL MINERALS FINANCING CORP PLC | ₦2.71 | -2.17% | -6.55% | ₦0 | — | CMFC trading in line with other peers; no fresh catalyst. |
ABBEY BANK PLC | ₦7.75 | +0.65% | -3.12% | ₦0 | 19.8 | ABBEYBANK trading in line with other peers; no fresh catalyst |
CORNERSTONE INSURANCE CO. PLC | ₦5.25 | — | +7.14% | ₦95.55B | 8.3 | CORNERST filed something material recently — read the disclosure before any action |
CAP PLC | ₦115.45 | — | — | ₦94.09B | 14.4 | CAP filed something material recently — read the disclosure before any action |
INFINITY TRUST MORTGAGE BANK PLC | ₦11.25 | — | — | ₦93.83B | 23.5 | INFINITY filed something material recently — read the disclosure before any action |
IKEJA HOTELS PLC | ₦42.55 | — | +1.31% | ₦91.91B | 10.5 | IKEJAHOTEL filed something material recently — read the disclosure before any action |
DANGOTE SUGAR REFINERY PLC | ₦70.75 | +1.07% | +2.54% | ₦856.08B | — | DANGSUGAR filed something material recently — read the disclosure before any action |
GUINNESS NIGERIA PLC | ₦384.80 | — | +2.34% | ₦842.71B | 26.7 | GUINNESS filed something material recently — read the disclosure before any action |
SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | — | ₦8.38B | 12.6 | SFSREIT filed something material recently — read the disclosure before any action |
ROYAL EXCHANGE PLC | ₦1.00 | +4.17% | +6.38% | ₦8.27B | 37.2 | ROYALEX filed something material recently — read the disclosure before any action |
LEGEND INTERNET PLC | ₦4.00 | — | -3.61% | ₦8.00B | — | LEGENDINT filed something material recently — read the disclosure before any action |
MEYER PLC | ₦15.95 | — | — | ₦7.94B | 13.3 | MEYER filed something material recently — read the disclosure before any action |
ETERNA PLC | ₦35.80 | — | -0.83% | ₦78.40B | 7.2 | ETERNA filed something material recently — read the disclosure before any action |
FCMB GROUP PLC | ₦11.65 | -0.43% | +4.95% | ₦768.90B | 2.5 | |
SEPLAT ENERGY PLC | ₦12,320.60 | — | +10.00% | ₦7.39T | 15.9 | SEPLAT filed something material recently — read the disclosure before any action |
RONCHESS GLOBAL RESOURCES PLC | ₦81.00 | — | — | ₦7.37B | — | RONCHESS trading in line with natural resources peers; no fresh catalyst |
GOLDEN GUINEA BREWERIES PLC | ₦7.10 | — | — | ₦7.10B | — | GOLDBREW filed something material recently — read the disclosure before any action |
CONSOLIDATED HALLMARK HOLDINGS PLC | ₦6.50 | +8.15% | +4.00% | ₦70.20B | — | CONHALLPLC bid today, 8.15% with news flow |
CHELLARAMS PLC | ₦9.70 | — | — | ₦7.01B | — | CHELLARAM filed something material recently — read the disclosure before any action |
MAY & BAKER NIGERIA PLC | ₦40.50 | +9.46% | +9.46% | ₦70.06B | 11.7 | MAYBAKER filed something material recently — read the disclosure before any action |
LEARN AFRICA PLC | ₦8.70 | — | -9.84% | ₦6.71B | — | LEARNAFRCA filed something material recently — read the disclosure before any action |
UPDC PLC | ₦3.60 | +1.41% | +2.86% | ₦66.96B | 69.1 | UPDC filed something material recently — read the disclosure before any action |
ARADEL HOLDINGS PLC | ₦1,539.90 | +8.83% | +12.06% | ₦6.68T | — | |
FIRST HOLDCO PLC | ₦146.70 | +1.17% | +13.72% | ₦6.53T | — | FIRST up 14.7% on the week — financial services setup |
UNION DICON SALT PLC | ₦23.75 | — | — | ₦6.48B | — | UNIONDICON filed something material recently — read the disclosure before any action |
MUTUAL BENEFITS ASSURANCE PLC | ₦3.15 | — | -1.87% | ₦63.31B | 4.9 | MBENEFIT filed something material recently — read the disclosure before any action. |
UNILEVER NIGERIA PLC | ₦110.00 | -3.51% | -3.51% | ₦632.50B | 19.4 | |
BRICLINKS AFRICA PLC | ₦6.25 | — | — | ₦62.5M | 1.2 | BAPLC filed something material recently — read the disclosure before any action |
GUINEA INSURANCE PLC | ₦0.73 | -2.67% | -1.35% | ₦5.80B | — | GUINEAINS filed something material recently — read the disclosure before any action |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — | DEAPCAP filed something material recently — read the disclosure before any action |
HBM NIGERIA PLC | ₦350.00 | +4.48% | +4.79% | ₦5.64T | 16.2 | HBMNG filed something material recently — read the disclosure before any action. |
ACADEMY PRESS PLC | ₦6.15 | — | — | ₦5.58B | 23.2 | ACADEMY filed something material recently — read the disclosure before any action |
MCNICHOLS NIGERIA PLC | ₦4.95 | +10.00% | +3.13% | ₦5.54B | 16.4 | MCNICHOLS filed something material recently — read the disclosure before any action |
CORONATION INSURANCE PLC | ₦2.30 | +5.02% | +15.00% | ₦55.20B | 4.4 | |
CWG PLC | ₦21.40 | — | — | ₦53.93B | 9.3 | CWG filed something material recently — read the disclosure before any action |
ZENITH BANK PLC | ₦128.30 | +0.71% | +7.45% | ₦5.27T | 4.7 | |
NASCON ALLIED INDUSTRIES PLC | ₦195.00 | — | — | ₦526.50B | 14.0 | NASCON filed something material recently — read the disclosure before any action |
UAC OF NIGERIA PLC | ₦177.90 | +0.03% | +0.03% | ₦521.25B | — | UACN filed something material recently — read the disclosure before any action |
OMATEK VENTURES PLC | ₦1.75 | +6.06% | +40.00% | ₦5.14B | — | OMATEK filed something material recently — read the disclosure before any action |
JULIUS BERGER NIGERIA PLC | ₦310.80 | — | — | ₦497.28B | 16.7 | JBERGER filed something material recently — read the disclosure before any action |
GUARANTY TRUST HOLDING COMPANY PLC | ₦133.60 | +0.45% | +4.70% | ₦4.89T | — | GTCO filed something material recently — read the disclosure before any action |
STACO INSURANCE PLC | ₦0.48 | — | — | ₦4.48B | — | STACO filed something material recently — read the disclosure before any action |
EUNISELL INTERLINKED PLC | ₦189.00 | — | — | ₦44.79B | 443.3 | EUNISELL filed something material recently — read the disclosure before any action |
AFRICA PRUDENTIAL PLC | ₦11.10 | — | -4.31% | ₦44.40B | 15.0 | AFRIPRUD filed something material recently — read the disclosure before any action |
OANDO PLC | ₦35.00 | +2.94% | +2.94% | ₦434.00B | 1.4 | OANDO filed something material recently — read the disclosure before any action |
CUSTODIAN INVESTMENT PLC | ₦73.45 | — | +2.23% | ₦431.89B | 4.4 | CUSTODIAN filed something material recently — read the disclosure before any action |
BERGER PAINTS PLC | ₦147.60 | — | — | ₦42.80B | 24.7 | BERGER filed something material recently — read the disclosure before any action |
JAPAUL OIL & MARITIME SERVICES PLC | ₦2.94 | +6.91% | +3.16% | ₦42.04B | 27.0 | JAPAULGOLD filed something material recently — read the disclosure before any action |
SECURE ELECTRONIC TECHNOLOGY PLC | ₦0.74 | -2.63% | +2.78% | ₦4.17B | — | NSLTECH filed something material recently — read the disclosure before any action |
AFRICAN ALLIANCE INSURANCE PLC | ₦0.20 | — | — | ₦4.12B | — | AFRINSURE filed something material recently — read the disclosure before any action |
AI signals