146 of 146
| AI take | ||||||
|---|---|---|---|---|---|---|
IKEJA HOTELS PLC | ₦44.50 | — | +4.58% | ₦96.23B | 11.6 | Recent material disclosure suggests investors should review details carefully before making decisions. |
R T BRISCOE PLC | ₦8.10 | — | -18.18% | ₦9.53B | 3.5 | RTBRISCOE filed something material recently — read the disclosure before any action. |
CORNERSTONE INSURANCE CO. PLC | ₦5.20 | — | -3.70% | ₦94.47B | 8.4 | Recent material disclosure warrants careful review before making any decisions on CORNERSTONE INSURANCE. |
BUA CEMENT PLC | ₦278.10 | — | -10.00% | ₦9.42T | 20.9 | Recent material disclosure warrants careful review before making any trading decisions. |
INFINITY TRUST MORTGAGE BANK PLC | ₦11.25 | — | — | ₦93.84B | 23.5 | INFINITY filed something material recently — read the disclosure before any action |
THOMAS WYATT NIGERIA PLC | ₦2.29 | — | -8.40% | ₦906.8M | — | THOMASWY filed something material recently — read the disclosure before any action |
SEPLAT ENERGY PLC | ₦14,907.80 | — | +10.00% | ₦8.94T | 19.2 | SEPLAT filed something material recently — read the disclosure before any action |
GUINNESS NIGERIA PLC | ₦384.80 | — | — | ₦842.86B | 26.8 | GUINNESS trading in line with consumer goods peers; no fresh catalyst |
SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | — | ₦8.38B | 12.6 | SFSREIT filed something material recently — read the disclosure before any action |
CAP PLC | ₦101.50 | — | -12.08% | ₦82.70B | 14.4 | CAP filed something material recently — read the disclosure before any action |
ROYAL EXCHANGE PLC | ₦0.99 | — | -10.00% | ₦8.18B | 37.2 | Recent material disclosure warrants careful review before making any trading decisions. |
LEGEND INTERNET PLC | ₦4.00 | — | -3.61% | ₦8.00B | — | LEGENDINT filed something material recently — read the disclosure before any action. |
MEYER PLC | ₦15.95 | — | — | ₦7.94B | 13.3 | MEYER filed something material recently — read the disclosure before any action. |
ETERNA PLC | ₦34.50 | — | -4.17% | ₦75.42B | 7.3 | ETERNA's recent material disclosure warrants careful review before making any trading decisions. |
RONCHESS GLOBAL RESOURCES PLC | ₦81.00 | — | — | ₦7.37B | — | Recent material disclosure warrants careful review before making any decisions on RONCHESS. |
FCMB GROUP PLC | ₦11.15 | +0.35% | -6.30% | ₦735.39B | 2.7 | FCMB filed something material recently — read the disclosure before any action. |
GOLDEN GUINEA BREWERIES PLC | ₦7.10 | — | — | ₦7.12B | — | Golden Guinea Breweries filed material disclosure; review the details carefully before making any decisions. |
CHELLARAMS PLC | ₦9.70 | — | — | ₦7.01B | — | Recent material disclosure warrants careful review before making any decisions on CHELLARAM. |
LEARN AFRICA PLC | ₦9.00 | — | +4.05% | ₦6.94B | — | LEARN AFRICA PLC remains unchanged today but declined 9.84% this week; confirm what's driving it |
ABBEY BANK PLC | ₦6.50 | — | -15.58% | ₦66.00B | 17.9 | Abbey Bank remains steady today, with a slight weekly decline; no new catalysts or material disclosures observed. |
CONSOLIDATED HALLMARK HOLDINGS PLC | ₦6.00 | +0.04% | -6.54% | ₦65.04B | — | CONHALLPLC filed something material recently — read the disclosure before any action |
UNION DICON SALT PLC | ₦23.75 | — | — | ₦6.49B | — | UNIONDICON filed something material recently — read the disclosure before any action. |
UNILEVER NIGERIA PLC | ₦110.10 | — | — | ₦632.53B | 18.8 | UNILEVER filed something material recently — read the disclosure before any action. |
BRICLINKS AFRICA PLC | ₦6.25 | — | — | ₦62.5M | 1.2 | BAPLC filed something material recently — read the disclosure before any action |
MAY & BAKER NIGERIA PLC | ₦36.00 | — | -11.98% | ₦62.11B | 12.9 | MAY & BAKER NIGERIA PLC shows positive weekly movement; review recent material disclosures thoroughly before making any decisions. |
FIRST HOLDCO PLC | ₦136.00 | — | -9.30% | ₦6.18T | — | FIRST HOLDCO PLC shows a strong 14.7% weekly gain in financial services, with no material disclosures or anomalies to note. |
ARADEL HOLDINGS PLC | ₦1,414.00 | +1.00% | -5.09% | ₦6.14T | — | ARADEL filed something material recently — read the disclosure before any action. |
CORONATION INSURANCE PLC | ₦2.15 | -0.01% | -10.42% | ₦61.33B | 5.3 | WAPIC filed something material recently — read the disclosure before any action. |
UPDC PLC | ₦3.20 | -0.20% | -9.86% | ₦59.39B | 69.1 | UPDC filed something material recently — read the disclosure before any action. |
EUNISELL INTERLINKED PLC | ₦189.00 | — | — | ₦57.73B | 443.3 | EUNISELL filed something material recently — read the disclosure before any action. |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — | Recent material disclosure warrants careful review before considering any action on DEAPCAP. |
MUTUAL BENEFITS ASSURANCE PLC | ₦2.80 | -0.09% | -9.68% | ₦56.17B | 4.8 | Recent material disclosure warrants careful review before making any investment decisions. |
HBM NIGERIA PLC | ₦340.00 | — | -1.45% | ₦5.48T | 16.5 | HBMNG filed something material recently — read the disclosure before any action. |
GUINEA INSURANCE PLC | ₦0.67 | — | -12.99% | ₦5.32B | — | GUINEAINS filed something material recently — read the disclosure before any action. |
ZENITH BANK PLC | ₦127.60 | +3.10% | -0.78% | ₦5.24T | 5.1 | Recent material disclosure warrants careful review before considering any action on Zenith Bank. |
ELLAH LAKES PLC | ₦8.55 | -0.95% | -5.00% | ₦52.24B | — | ELLAHLAKES filed something material recently — read the disclosure before any action |
STERLING FINANCIAL HOLDINGS COMPANY PLC | ₦7.55 | -0.10% | -1.95% | ₦517.19B | 5.2 | Sterling Financial Holdings filed material disclosures recently; review the details carefully before making any decisions. |
JULIUS BERGER NIGERIA PLC | ₦310.80 | — | — | ₦497.28B | 16.7 | JBERGER filed something material recently — read the disclosure before any action. |
MCNICHOLS NIGERIA PLC | ₦4.45 | -0.05% | -15.24% | ₦4.97B | 18.0 | MCNICHOLS filed something material recently — read the disclosure before any action |
LINKAGE ASSURANCE PLC | ₦1.61 | -0.11% | -15.71% | ₦49.59B | 6.3 | Recent material disclosure warrants careful review before making any trading decisions. |
UAC OF NIGERIA PLC | ₦168.10 | — | -5.51% | ₦491.88B | — | UACN filed something material recently — read the disclosure before any action. |
ACADEMY PRESS PLC | ₦5.40 | — | -2.70% | ₦4.90B | 23.2 | No change this week; recent material disclosure warrants careful review before any action. |
GUARANTY TRUST HOLDING COMPANY PLC | ₦129.90 | — | -2.11% | ₦4.75T | — | GTCO remains steady with a positive weekly move, no new disclosures or anomalies, aligning with sector trends. |
STACO INSURANCE PLC | ₦0.48 | — | — | ₦4.48B | — | STACO filed something material recently — read the disclosure before any action |
CWG PLC | ₦17.60 | — | -9.28% | ₦44.44B | 8.4 | CWG filed something material recently — read the disclosure before any action |
NASCON ALLIED INDUSTRIES PLC | ₦160.00 | — | -2.44% | ₦432.39B | 11.6 | No change this week; recent material disclosure warrants careful review before considering any move. |
AFRICA PRUDENTIAL PLC | ₦10.75 | — | -5.29% | ₦43.00B | 15.2 | Recent material disclosure suggests reviewing AFRICA PRUDENTIAL PLC's filings carefully before making any decisions. |
BERGER PAINTS PLC | ₦147.60 | — | — | ₦42.78B | 24.7 | BERGER filed something material recently — read the disclosure before any action |
CUSTODIAN INVESTMENT PLC | ₦70.00 | — | -2.78% | ₦411.73B | 4.5 | Recent material disclosure warrants careful review before making any investment decisions. |
AFRICAN ALLIANCE INSURANCE PLC | ₦0.20 | — | — | ₦4.12B | — | Recent material disclosure warrants careful review before making any decisions. |
AI signals