146 of 146
| AI take | ||||||
|---|---|---|---|---|---|---|
ABBEY BANK PLC | ₦6.95 | -0.75% | -9.74% | ₦0 | 17.9 | ABBEYBANK trading in line with other peers; no fresh catalyst |
CRITICAL MINERALS FINANCING CORP PLC | ₦2.35 | -0.03% | -15.16% | ₦0 | — | CMFC trading in line with other peers; no fresh catalyst |
THOMAS WYATT NIGERIA PLC | ₦2.50 | — | -9.09% | ₦990.0M | — | THOMASWY filed something material recently — read the disclosure before any action |
INFINITY TRUST MORTGAGE BANK PLC | ₦11.25 | — | — | ₦93.83B | 23.5 | INFINITY filed something material recently — read the disclosure before any action. |
IKEJA HOTELS PLC | ₦42.55 | — | — | ₦91.91B | 11.6 | Recent material disclosure warrants careful review before any action on IKEJA HOTELS PLC. |
CORNERSTONE INSURANCE CO. PLC | ₦4.90 | -0.50% | -6.67% | ₦89.18B | 8.4 | Recent material disclosure warrants careful review before making any decisions on CORNERSTONE INSURANCE. |
GUINNESS NIGERIA PLC | ₦384.80 | — | — | ₦842.71B | 26.8 | GUINNESS trading in line with consumer goods peers; no fresh catalyst |
SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | — | ₦8.38B | 12.6 | SFSREIT filed something material recently — read the disclosure before any action |
ROYAL EXCHANGE PLC | ₦1.01 | -0.09% | +5.21% | ₦8.35B | 37.2 | ROYALEX filed something material recently — read the disclosure before any action. |
CAP PLC | ₦101.50 | -8.50% | -12.08% | ₦82.72B | 14.4 | CAP filed something material recently — read the disclosure before any action |
DANGOTE SUGAR REFINERY PLC | ₦68.00 | -2.00% | -2.86% | ₦822.80B | — | DANGSUGAR filed something material recently — read the disclosure before any action. |
SEPLAT ENERGY PLC | ₦13,552.60 | — | +10.00% | ₦8.13T | 19.2 | SEPLAT filed something material recently — read the disclosure before any action. |
LEGEND INTERNET PLC | ₦4.00 | — | — | ₦8.00B | — | LEGENDINT filed something material recently — read the disclosure before any action |
MEYER PLC | ₦15.95 | — | — | ₦7.94B | 13.3 | MEYER filed something material recently — read the disclosure before any action |
FCMB GROUP PLC | ₦11.55 | — | -1.28% | ₦762.30B | 2.7 | FCMB filed something material recently — read the disclosure before any action. |
RONCHESS GLOBAL RESOURCES PLC | ₦81.00 | — | — | ₦7.37B | — | RONCHESS filed something material recently — read the disclosure before any action |
ETERNA PLC | ₦33.25 | -2.75% | -7.12% | ₦72.82B | 7.3 | ETERNA's recent material disclosure warrants careful review before making any trading decisions. |
GOLDEN GUINEA BREWERIES PLC | ₦7.10 | — | — | ₦7.10B | — | GOLDBREW filed something material recently — read the disclosure before any action |
MAY & BAKER NIGERIA PLC | ₦40.90 | — | +10.54% | ₦70.76B | 12.9 | MAYBAKER filed something material recently — read the disclosure before any action |
CHELLARAMS PLC | ₦9.70 | — | — | ₦7.01B | — | Recent material disclosure warrants careful review before any decision. |
ARADEL HOLDINGS PLC | ₦1,570.00 | — | +10.95% | ₦6.81T | — | ARADEL filed something material recently — read the disclosure before any action |
CONSOLIDATED HALLMARK HOLDINGS PLC | ₦6.27 | — | +4.33% | ₦67.72B | — | CONHALLPLC trading in line with financial services peers; no fresh catalyst |
LEARN AFRICA PLC | ₦8.75 | +0.10% | +0.57% | ₦6.75B | — | LEARN AFRICA PLC's recent material disclosure warrants careful review before making any trading decisions. |
UNION DICON SALT PLC | ₦23.75 | — | — | ₦6.48B | — | UNIONDICON filed something material recently — read the disclosure before any action. |
UNILEVER NIGERIA PLC | ₦110.10 | — | -3.42% | ₦633.08B | 18.8 | UNILEVER filed something material recently — read the disclosure before any action. |
UPDC PLC | ₦3.40 | -0.15% | -4.23% | ₦63.24B | 69.1 | UPDC filed something material recently — read the disclosure before any action. |
BRICLINKS AFRICA PLC | ₦6.25 | — | — | ₦62.5M | 1.2 | BAPLC filed something material recently — read the disclosure before any action |
FIRST HOLDCO PLC | ₦139.00 | -10.95% | -4.14% | ₦6.19T | — | Despite a 10.95% drop today, FIRST HOLDCO remains up 14.7% week-to-date, indicating resilience amid recent anomalies. |
MUTUAL BENEFITS ASSURANCE PLC | ₦3.05 | -0.08% | -3.17% | ₦61.30B | 4.8 | Recent material disclosure warrants careful review before making any decisions on MBENEFIT. |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — | DEAPCAP filed something material recently — read the disclosure before any action. |
HBM NIGERIA PLC | ₦341.90 | -3.10% | +2.06% | ₦5.64T | 16.5 | HBMNG filed something material recently — read the disclosure before any action. |
MCNICHOLS NIGERIA PLC | ₦5.00 | -0.25% | +11.11% | ₦5.60B | 18.0 | MCNICHOLS filed something material recently — read the disclosure before any action |
GUINEA INSURANCE PLC | ₦0.69 | -0.04% | -8.00% | ₦5.48B | — | Recent material disclosure suggests investors should review details carefully before making decisions. |
CORONATION INSURANCE PLC | ₦2.23 | — | +1.83% | ₦53.52B | 5.3 | WAPIC filed something material recently — read the disclosure before any action |
UAC OF NIGERIA PLC | ₦177.90 | — | +0.03% | ₦521.25B | — | UACN filed something material recently — read the disclosure before any action. |
ZENITH BANK PLC | ₦123.00 | -4.00% | -3.45% | ₦5.06T | 5.1 | Recent material disclosure warrants careful review despite weekly gains; proceed with caution in Zenith Bank. |
ACADEMY PRESS PLC | ₦5.55 | — | -9.76% | ₦5.03B | 23.2 | ACADEMY filed something material recently — read the disclosure before any action |
JULIUS BERGER NIGERIA PLC | ₦310.80 | — | — | ₦497.28B | 16.7 | JBERGER filed something material recently — read the disclosure before any action. |
CWG PLC | ₦19.40 | — | -9.35% | ₦48.89B | 8.4 | CWG filed something material recently — read the disclosure before any action |
GUARANTY TRUST HOLDING COMPANY PLC | ₦130.00 | -1.70% | -2.26% | ₦4.76T | — | GTCO remains in line with peers; no new catalysts observed despite weekly gains. |
STACO INSURANCE PLC | ₦0.48 | — | — | ₦4.48B | — | STACO filed something material recently — read the disclosure before any action |
EUNISELL INTERLINKED PLC | ₦189.00 | — | — | ₦44.79B | 443.3 | EUNISELL filed something material recently — read the disclosure before any action. |
OANDO PLC | ₦35.85 | -0.35% | +5.44% | ₦444.54B | 1.5 | Recent material disclosure warrants careful review before making any trading decisions. |
OMATEK VENTURES PLC | ₦1.50 | -0.03% | -9.09% | ₦4.41B | — | OMATEK up 26.8% on the week — ict setup |
NASCON ALLIED INDUSTRIES PLC | ₦163.00 | — | -16.41% | ₦440.10B | 11.6 | Recent material disclosure warrants careful review before making any trading decisions. |
BERGER PAINTS PLC | ₦147.60 | — | — | ₦42.80B | 24.7 | BERGER filed something material recently — read the disclosure before any action. |
AFRICA PRUDENTIAL PLC | ₦10.50 | -0.40% | -5.41% | ₦42.00B | 15.2 | Recent material disclosure warrants careful review before making any trading decisions. |
AFRICAN ALLIANCE INSURANCE PLC | ₦0.20 | — | — | ₦4.12B | — | Recent material disclosure warrants careful review before making any investment decisions. |
CUSTODIAN INVESTMENT PLC | ₦70.00 | — | -4.70% | ₦411.60B | 4.5 | Recent material disclosure warrants careful review before making any investment decisions. |
STERLING FINANCIAL HOLDINGS COMPANY PLC | ₦7.65 | -0.05% | -2.55% | ₦398.56B | 5.2 | STERLINGNG filed something material recently — read the disclosure before any action |
AI signals