148 of 148
| AI take | |||||||
|---|---|---|---|---|---|---|---|
ABBEY BANK PLC | Other | ₦8.20 | -8.89% | -13.68% | ₦0 | 19.8 | |
CRITICAL MINERALS FINANCING CORP PLC | Other | ₦3.97 | +2.06% | +32.78% | ₦0 | — | |
CHELLARAMS PLC | Conglomerates | ₦13.20 | — | — | ₦9.54B | — | Material disclosure filed; assess before action. |
DANGOTE SUGAR REFINERY PLC | Consumer Goods | ₦78.70 | -1.62% | +6.14% | ₦952.27B | — | DANGSUGAR dropped -4.53% today amid negative news. |
INFINITY TRUST MORTGAGE BANK PLC | Financial Services | ₦11.25 | — | — | ₦93.83B | 23.5 | Material disclosure filed; assess before action. |
HALDANE MCCALL PLC | Services | ₦2.85 | -6.56% | -13.37% | ₦8.89B | — | |
LEGEND INTERNET PLC | ICT | ₦4.40 | +8.64% | — | ₦8.80B | — | |
UNILEVER NIGERIA PLC | Consumer Goods | ₦147.95 | — | -0.03% | ₦850.71B | 25.3 | |
SFS REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦418.75 | — | — | ₦8.38B | 12.6 | Material disclosure filed recently; review before any action. |
MEYER PLC | Industrial Goods | ₦16.70 | — | -9.97% | ₦8.32B | 17.6 | Meyer's recent material disclosure warrants careful review before any decision. |
GUINNESS NIGERIA PLC | Consumer Goods | ₦376.00 | — | +2.96% | ₦823.44B | 26.0 | |
ABBEY MORTGAGE BANK PLC | Financial Services | ₦8.05 | -7.47% | -20.30% | ₦82.11B | 16.8 | Week drop 20.3% — unclear catalyst driving decline |
CONSOLIDATED HALLMARK HOLDINGS PLC | Financial Services | ₦7.60 | -5.00% | +11.76% | ₦82.08B | — | Consolidated Hallmark up 11.8% weekly, financial services sector. |
LEARN AFRICA PLC | Services | ₦10.40 | — | +0.97% | ₦8.02B | — | Material disclosure filed, await further details before action. |
FCMB GROUP PLC | Financial Services | ₦11.35 | +0.89% | -4.62% | ₦749.10B | 2.7 | |
RONCHESS GLOBAL RESOURCES PLC | Natural Resources | ₦81.00 | — | — | ₦7.37B | — | RONCHESS aligns with sector trend; lacks new catalyst |
GOLDEN GUINEA BREWERIES PLC | Consumer Goods | ₦7.10 | — | — | ₦7.10B | — | GOLDBREW filed a material disclosure; assess before action. |
UPDC PLC | Construction & Real Estate | ₦3.80 | — | -5.00% | ₦70.68B | 72.7 | Material disclosure filed; assess before engaging. |
MAY & BAKER NIGERIA PLC | Healthcare | ₦40.00 | +2.56% | +0.13% | ₦69.20B | 14.7 | Material disclosure filed recently; assess details before proceeding |
SEPLAT ENERGY PLC | Oil and Gas | ₦11,363.90 | — | — | ₦6.82T | 26.5 | SEPLAT filed a material disclosure; review before making any decisions. |
ARADEL HOLDINGS PLC | Oil and Gas | ₦1,526.80 | — | — | ₦6.63T | — | ARADEL stable, aligns with sector trend; no new catalyst |
ETERNA PLC | Oil and Gas | ₦30.00 | -1.64% | -1.64% | ₦65.70B | 11.3 | Material disclosure filed; assess before making decisions. |
GUINEA INSURANCE PLC | Financial Services | ₦0.82 | -1.20% | — | ₦6.51B | — | Material disclosure filed; assess before action. |
UNION DICON SALT PLC | Consumer Goods | ₦23.75 | — | — | ₦6.48B | — | Material disclosure filed; review before any action. |
MUTUAL BENEFITS ASSURANCE PLC | Financial Services | ₦3.22 | -9.80% | -8.00% | ₦64.72B | 4.4 | |
BRICLINKS AFRICA PLC | Services | ₦6.25 | — | — | ₦62.5M | 1.4 | BAPLC recently filed a material disclosure; review details before acting. |
CORONATION INSURANCE PLC | Financial Services | ₦2.50 | -3.85% | -1.96% | ₦60.00B | 8.6 | |
MCNICHOLS NIGERIA PLC | Consumer Goods | ₦5.25 | -2.78% | -4.55% | ₦5.88B | 23.3 | Material disclosure filed; assess impact before action. |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | Financial Services | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — | Material disclosure filed; assess before action. |
ACADEMY PRESS PLC | Services | ₦6.15 | +1.65% | +1.65% | ₦5.58B | 22.8 | Material disclosure filed; assess before action |
LAFARGE AFRICA PLC | Industrial Goods | ₦335.00 | +2.13% | +8.06% | ₦5.39T | 16.7 | WAPCO's material disclosure could impact Lafarge Africa's stock performance. |
FIRST HOLDCO PLC | Financial Services | ₦119.95 | -3.96% | -0.79% | ₦5.34T | — | Material disclosure filed; investigate volume spike anomaly. |
INTERNATIONAL ENERGY INSURANCE PLC | Financial Services | ₦4.10 | — | -6.82% | ₦5.25B | — | Material disclosure filed; assess before action |
UAC OF NIGERIA PLC | Conglomerates | ₦179.00 | -1.70% | -2.95% | ₦524.47B | — | Material disclosure filed; review before action. |
NASCON ALLIED INDUSTRIES PLC | Consumer Goods | ₦193.00 | -3.50% | -1.53% | ₦521.10B | 14.8 | Material disclosure filed; review before action. |
AFRICA PRUDENTIAL PLC | Financial Services | ₦12.90 | -3.01% | — | ₦51.60B | 18.6 | |
CWG PLC | ICT | ₦20.00 | — | -7.83% | ₦50.40B | 9.0 | |
OMATEK VENTURES PLC | ICT | ₦1.70 | -5.56% | -2.86% | ₦5.00B | — | |
JULIUS BERGER NIGERIA PLC | Construction & Real Estate | ₦310.80 | — | — | ₦497.28B | 16.8 | Material disclosure filed; assess before action. |
ZENITH BANK PLC | Financial Services | ₦120.40 | -3.60% | -4.71% | ₦4.95T | 5.0 | |
OANDO PLC | Oil and Gas | ₦38.35 | +0.92% | -5.19% | ₦475.54B | 3.4 | |
GUARANTY TRUST HOLDING COMPANY PLC | Financial Services | ₦128.80 | +0.16% | -2.35% | ₦4.71T | — | GTCO's material disclosure may impact; review details before decisions. |
CUSTODIAN INVESTMENT PLC | Financial Services | ₦78.45 | — | — | ₦461.29B | 5.1 | Material disclosure filed by CUSTIDAN; review before action. |
STACO INSURANCE PLC | Financial Services | ₦0.48 | — | — | ₦4.48B | — | STACO's recent material disclosure may impact sentiment; review details carefully. |
EUNISELL INTERLINKED PLC | Oil and Gas | ₦189.00 | — | — | ₦44.79B | 443.3 | Material disclosure filed; review before action. |
SECURE ELECTRONIC TECHNOLOGY PLC | ICT | ₦0.78 | -4.88% | -1.27% | ₦4.39B | — | |
JOHN HOLT PLC | Conglomerates | ₦11.20 | — | — | ₦4.36B | — | Material disclosure filed; review before action. |
TRANSNATIONAL CORPORATION OF NIGERIA PLC | Conglomerates | ₦42.00 | — | +4.22% | ₦428.40B | 4.5 | TRANSCORP aligns with peers; minor volume spike, no fresh catalyst |
BERGER PAINTS PLC | Industrial Goods | ₦147.60 | — | — | ₦42.80B | 24.9 | Material disclosure filed; assess before action. |
STERLING FINANCIAL HOLDINGS COMPANY PLC | Financial Services | ₦8.00 | +6.67% | -1.84% | ₦416.80B | 5.1 |
AI signals