Every NGX-listed dividend payer. Sort by yield, growth, or sustainability score. Filter by sector, payout ratio, and ex-date window.
| Ticker | Sector | Yield | Growth | Streak | Reliability | Next ex-date |
|---|---|---|---|---|---|---|
| ACCESSCORP | Financial Services | 7.20% | +18.6% | 4y | 80 | 23 Aug 2026 |
| GTCO | Financial Services | 3.46% | +20.5% | 4y | 80 | 8 Aug 2026 |
| FCMB | Financial Services | 0.00% | +26.0% | 4y | 79 | 2 Sept 2026 |
| FIDELITYBK | Financial Services | 0.00% | +28.6% | 4y | 78 | 27 Sept 2026 |
| STANBIC | Financial Services | 0.00% | +29.4% | 4y | 78 | 14 Jul 2026 |
| BERGER | Industrial Goods | 0.00% | +9.1% | 4y | 76 | 6 Dec 2026 |
| CONOIL | Oil and Gas | 0.00% | +33.9% | 4y | 76 | 22 Oct 2026 |
| FIRSTHOLDCO | Financial Services | 0.00% | +33.9% | 4y | 76 | 29 Jul 2026 |
| MTNN | ICT | 1.20% | +24.9% | 4y | 76 | 7 Sept 2026 |
| CADBURY | Consumer Goods | 0.00% | +8.3% | 4y | 75 | 7 Sept 2026 |
| SEPLAT | Oil and Gas | 0.00% | +6.8% | 4y | 75 | 2 Sept 2026 |
| AIRTELAFRI | ICT | 1.49% | +13.0% | 4y | 74 | 28 Aug 2026 |
| UNILEVER | Consumer Goods | 0.00% | +35.7% | 4y | 74 | 8 Aug 2026 |
| PRESCO | Agriculture | 0.00% | +44.2% | 4y | 73 | 12 Oct 2026 |
| WAPCO | Industrial Goods | 0.00% | +0.0% | 4y | 71 | 12 Sept 2026 |
| DANGCEM | Industrial Goods | 2.60% | +14.5% | 4y | 70 | 24 Jul 2026 |
| BUACEMENT | Industrial Goods | 0.93% | +7.7% | 4y | 66 | 18 Aug 2026 |
| UBA | Financial Services | 7.39% | +65.1% | 4y | 57 | 17 Sept 2026 |
| NESTLE | Consumer Goods | 0.00% | -8.6% | 4y | 43 | 19 Jul 2026 |
| ZENITHBANK | Financial Services | 2.71% | -13.7% | 4y | 41 | 9 Jul 2026 |
| NB | Consumer Goods | 0.00% | -25.3% | 4y | 38 | 6 Nov 2026 |
| GUINNESS | Consumer Goods | 0.00% | -36.5% | 4y | 30 | 26 Nov 2026 |
Reliability score blends growth trend, payment streak, yield stability, and (when known) payout ratio. 80+ is strong, 40-59 needs watching, under 40 is fragile.