Every NGX-listed dividend payer. Sort by yield, growth, or sustainability score. Filter by sector, payout ratio, and ex-date window.
| Ticker | Sector | Yield | Growth | Streak | Reliability | Next ex-date |
|---|---|---|---|---|---|---|
| REDSTAREX | Services | 1.75% | +67.1% | 18y | 90 | — |
| AFRIPRUD | Financial Services | 4.35% | +37.5% | 13y | 86 | — |
| CONOIL | Oil and Gas | 1.67% | +11.9% | 25y | 86 | — |
| MAYBAKER | Healthcare | 1.28% | +10.1% | 12y | 86 | — |
| NPFMCRFBK | Financial Services | 3.92% | +14.5% | 16y | 86 | — |
| MCNICHOLS | Consumer Goods | 1.09% | +14.1% | 12y | 85 | — |
| BERGER | Industrial Goods | 1.12% | +51.8% | 18y | 84 | — |
| UPDCREIT | Construction & Real Estate | 3.87% | +42.4% | 9y | 84 | — |
| UPL | Construction & Real Estate | 2.83% | +14.5% | 21y | 83 | — |
| SFSREIT | Construction & Real Estate | 6.76% | +43.7% | 11y | 80 | — |
| TOTAL | Oil and Gas | 0.00% | +21.7% | 25y | 80 | — |
| FCMB | Financial Services | 5.83% | +40.1% | 13y | 79 | — |
| ZENITHBANK | Financial Services | 7.91% | +19.2% | 17y | 78 | — |
| ACADEMY | Services | 2.98% | +12.9% | 4y | 74 | — |
| CAP | Industrial Goods | 5.62% | +24.3% | 6y | 71 | — |
| AIICO | Financial Services | 2.93% | +51.8% | 5y | 70 | — |
| CORNERST | Financial Services | 4.67% | +75.4% | 5y | 70 | — |
| STANBIC | Financial Services | 3.99% | +24.5% | 10y | 70 | — |
| BETAGLAS | Industrial Goods | 2.56% | +30.7% | 15y | 69 | — |
| CUSTODIAN | Financial Services | 3.51% | +39.2% | 19y | 69 | — |
| CUTIX | Industrial Goods | 3.70% | +0.0% | 16y | 69 | — |
| DANGCEM | Industrial Goods | 8.70% | +44.2% | 18y | 69 | — |
| FIDELITYBK | Financial Services | 0.00% | +40.6% | 18y | 69 | — |
| FIDSON | Healthcare | 1.50% | +22.1% | 17y | 69 | — |
| GTCO | Financial Services | 9.67% | +38.8% | 26y | 69 | — |
| INFINITY | Financial Services | 6.22% | +61.3% | 13y | 69 | — |
| LIVINGTRUST | Financial Services | 0.00% | +10.1% | 5y | 69 | — |
| NAHCO | Services | 4.20% | +129.4% | 20y | 69 | — |
| NEM | Financial Services | 4.73% | +65.7% | 13y | 69 | — |
| OKOMUOIL | Agriculture | 3.88% | +57.2% | 19y | 69 | — |
| PRESCO | Agriculture | 0.48% | +82.2% | 22y | 69 | — |
| UBA | Financial Services | 0.54% | +48.1% | 13y | 69 | — |
| UNILEVER | Consumer Goods | 2.53% | +51.8% | 5y | 69 | — |
| JAIZBANK | Financial Services | 2.42% | +20.5% | 7y | 68 | — |
| JBERGER | Construction & Real Estate | 1.37% | +9.1% | 9y | 68 | — |
| UHOMREIT | Construction & Real Estate | 7.93% | +74.2% | 9y | 68 | — |
| WAPCO | Industrial Goods | 1.79% | +73.2% | 7y | 68 | — |
| SEPLAT | Oil and Gas | 2.53% | +65.0% | 9y | 65 | — |
| TRANSCOHOT | Services | 0.54% | +119.5% | 5y | 65 | — |
| ENAMELWA | Industrial Goods | 0.00% | — | 3y | 64 | — |
| REGALINS | Financial Services | 0.00% | — | 3y | 64 | — |
| SCOA | Conglomerates | 0.00% | — | 7y | 64 | — |
| BUAFOODS | Consumer Goods | 8.16% | +54.9% | 5y | 63 | — |
| DANGSUGAR | Consumer Goods | 0.00% | — | 17y | 63 | — |
| MANSARD | Financial Services | 0.00% | +13.2% | 5y | 63 | — |
| NNFM | Consumer Goods | 0.31% | +0.0% | 6y | 63 | — |
| SKYAVN | Services | 1.40% | +53.8% | 7y | 63 | — |
| TRANSCORP | Conglomerates | 5.12% | +268.4% | 9y | 63 | — |
| WEMABANK | Financial Services | 3.93% | +60.9% | 8y | 63 | — |
| NB | Consumer Goods | 0.00% | — | 20y | 60 | — |
| EKOCORP | Healthcare | 0.00% | — | 3y | 59 | — |
| INTBREW | Consumer Goods | 0.00% | — | 4y | 59 | — |
| TRIPPLEG | ICT | 0.00% | — | 11y | 57 | — |
| NESTLE | Consumer Goods | 0.00% | — | 23y | 55 | — |
| CADBURY | Consumer Goods | 0.00% | — | 6y | 53 | — |
| CAVERTON | Services | 0.00% | — | 4y | 53 | — |
| RTBRISCOE | Services | 0.00% | — | 9y | 53 | — |
| LINKASSURE | Financial Services | 0.00% | — | 1y | 50 | — |
| ABBEYBDS | Financial Services | 1.49% | — | 3y | 49 | — |
| SUNUASSUR | Financial Services | 0.00% | — | 3y | 49 | — |
| PHARMDEKO | Healthcare | 0.00% | — | 3y | 48 | — |
| ETRANZACT | ICT | 0.86% | — | 2y | 46 | — |
| NASCON | Consumer Goods | 3.06% | +71.0% | 2y | 46 | — |
| MEYER | Industrial Goods | 2.43% | — | 3y | 44 | — |
| SOVRENINS | Financial Services | 2.53% | — | 2y | 44 | — |
| ROYALEX | Financial Services | 0.00% | — | 4y | 43 | — |
| TRANSEXPR | Services | 0.00% | — | 2y | 43 | — |
| UACN | Conglomerates | 1.08% | -30.3% | 20y | 43 | — |
| CHAMS | ICT | 1.33% | — | 1y | 41 | — |
| ETERNA | Oil and Gas | 1.64% | — | 1y | 41 | — |
| MBENEFIT | Financial Services | 1.14% | — | 2y | 41 | — |
| NEIMETH | Healthcare | 0.00% | — | 2y | 41 | — |
| NGXGROUP | Financial Services | 2.48% | — | 4y | 41 | — |
| ACCESSCORP | Financial Services | 0.00% | -71.7% | 19y | 40 | — |
| CILEASING | Services | 7.87% | — | 3y | 40 | — |
| HONYFLOUR | Consumer Goods | 0.00% | — | 2y | 40 | — |
| AFROMEDIA | Services | 0.00% | — | 1y | 39 | — |
| ARADEL | Oil and Gas | 1.51% | — | 1y | 39 | — |
| CHAMPION | Consumer Goods | 0.63% | — | 2y | 39 | — |
| GUINEAINS | Financial Services | 0.00% | — | 1y | 39 | — |
| HMCALL | Services | 1.52% | — | 1y | 39 | — |
| IMG | Industrial Goods | 2.93% | — | 4y | 39 | — |
| INTENEGINS | Financial Services | 0.00% | — | 2y | 39 | — |
| JOHNHOLT | Conglomerates | 0.00% | — | 1y | 39 | — |
| LIVESTOCK | Agriculture | 0.00% | — | 1y | 39 | — |
| STERLINGNG | Financial Services | 0.00% | — | 1y | 39 | — |
| UNIONDICON | Consumer Goods | 0.00% | — | 2y | 39 | — |
| UNITYBNK | Financial Services | 0.00% | — | 1y | 39 | — |
| JAPAULGOLD | Natural Resources | 0.00% | — | 1y | 38 | — |
| LASACO | Financial Services | 0.00% | — | 1y | 38 | — |
| UPDC | Construction & Real Estate | 0.25% | — | 2y | 38 | — |
| PZ | Consumer Goods | 0.00% | — | 2y | 36 | — |
| VERITASKAP | Financial Services | 0.00% | — | 2y | 35 | — |
| ABCTRANS | Services | 0.85% | — | 1y | 34 | — |
| GUINNESS | Consumer Goods | 0.55% | — | 1y | 34 | — |
| OANDO | Oil and Gas | 0.00% | — | 2y | 34 | — |
| TIP | Industrial Goods | 0.94% | — | 3y | 34 | — |
| CHELLARAM | Conglomerates | 0.00% | — | 4y | 33 | — |
| CWG | ICT | 3.37% | — | 4y | 33 | — |
| IKEJAHOTEL | Services | 1.40% | — | 4y | 33 | — |
| UCAP | Financial Services | 5.41% | -18.9% | 13y | 31 | — |
| VITAFOAM | Industrial Goods | 1.85% | -11.2% | 26y | 31 | — |
| BUACEMENT | Industrial Goods | 3.09% | -7.6% | 7y | 30 | — |
| ETI | Financial Services | 4.89% | — | 1y | 26 | — |
| MTNN | ICT | 2.35% | -29.3% | 2y | 26 | — |
| ALEX | Industrial Goods | 0.00% | — | 2y | 24 | — |
| MORISON | Healthcare | 0.00% | — | 2y | 24 | — |
| PRESTIGE | Financial Services | 0.00% | — | 1y | 24 | — |
| WAPIC | Financial Services | 0.00% | — | 1y | 24 | — |
Reliability score blends growth trend, payment streak, yield stability, and (when known) payout ratio. 80+ is strong, 40-59 needs watching, under 40 is fragile.